


| Series: | YU/YY/YC | Frame construction: | Rolled Steel |
| Frame size: | 48 | Enclosure : | ODP |
| Power output: | 0.25 – 0.5HP | Insulation Class : | F |
| Voltages: | 115V | Cooling method: | IC411 |
| Number of poles: | 4 | Certificates: | CCC, CE |
| Ambient Temperature : | 40 °C | Mounting arrangements: | Resilient Base |
| Type | HP | RPM | FRAME | VOLTAGE | 115V FLA | OVER LOAD | FL EFF % | S.F | ENCL. | DUTY | WGT LB/KG |
| YUYA4814RT | .25 | 1800 | 48 | 115 | 2.5 | AUTO | 71.0 | 1.35 | ODP | CONT. | 20/9.1 |
| YY4824RG-F | .33 | 1800 | 48 | 115 | 3.2 | AUTO | 75.0 | 1.35 | ODP | CONT. | 25/11.4 |
| YCYA4834RT | .50 | 1800 | 48 | 115 | 4.6 | AUTO | 76.0 | 1.35 | ODP | CONT. | 26/11.8 |







