


| Series: | YY | Frame construction: | Rolled Steel |
| Frame size: | S56 | Enclosure : | ODP |
| Power output: | 0.33 – 0.5HP | Insulation Class : | F |
| Voltages: | 115V | Cooling method: | IC411 |
| Number of poles: | 4 | Certificates: | CCC, CE |
| Ambient Temperature : | 40 °C | Mounting arrangements: | Resilient Base |
| Type | HP | RPM | FRAME | VOLTAGE | 115V FLA | OVER LOAD | INS. CLASS | ENCL. | DUTY | WGT LB/KG |
| YY4824RG-A | .33 | 1800 | S56 | 115 | 4.6 | MAN. | F | ODP | CONT. | 18/8.2 |
| YY4824RG-AN | .50 | 1800 | S56 | 115 | 5.8 | MAN. | F | ODP | 60 min | 17/7.7 |







