


| Type | HP | Output | Voltage | Current | Freq | Speed | Eff | Service Factor | Insolation | Enclosure |
| (kw) | (V ) | (A ) | (Hz ) | (r/min) | (% ) | |||||
| YLJ7114 | 0.34 | 0.25 | 220 | 2.05 | 50 | 1400 | 67 | 1 | F | TEFC |
| YLJ7112 | 0.5 | 0.37 | 220 | 2.47 | 50 | 2800 | 70 | 1 | F | TEFC |
| YLJ7124 | 0.5 | 0.37 | 220 | 3.09 | 50 | 1400 | 63 | 1 | F | TEFC |
| YLJ7122 | 0.75 | 0.55 | 220 | 3.4 | 50 | 2800 | 77 | 1 | F | TEFC |
| YLJ8014 | 0.75 | 0.55 | 220 | 3.6 | 50 | 1420 | 75 | 1 | F | TEFC |
| YLJ8012 | 1 | 0.75 | 220 | 4.76 | 50 | 2830 | 75 | 1 | F | TEFC |
| YLJ8024 | 1 | 0.75 | 220 | 4.5 | 50 | 1420 | 78 | 1 | F | TEFC |
| YLJ8022 | 1.5 | 1.1 | 220 | 6.66 | 50 | 2830 | 78 | 1 | F | TEFC |
| YLJ90L4 | 1.5 | 1.1 | 220 | 6.51 | 50 | 1420 | 78 | 1 | F | TEFC |
| YLJ90L2 | 2 | 1.5 | 220 | 8.6 | 50 | 2850 | 79 | 1 | F | TEFC |
| YLJ90LB4 | 2 | 1.5 | 220 | 8.85 | 50 | 1420 | 78 | 1 | F | TEFC |
| YLJ90LB2 | 3 | 2.2 | 220 | 12.53 | 50 | 2830 | 79 | 1 | F | TEFC |







